Top Medical Colleges in Pune 2024
Top Medical Colleges in Pune 2024
Top MBBS Medical Colleges in Pune include the Armed Forces Medical College, D.Y. Patil Medical College, Hospital and Research Centre, Symbiosis Medical College for Women, Maharashtra Institute of Medical Education, etc. Admissions to these colleges are based on the NEET examination.
There are presently 47 medical colleges in Pune, of which 38 are private, and 7 are government medical colleges. Candidates can check the courses offered, fee structure, and eligibility criteria for the best medical colleges in Pune.
Table of Content
Top Medical Colleges in Pune 2024: Highlights
Some of the essential highlights regarding the MBBS programs in Pune, as well as the top MBBS specializations, are listed below.
Particular | Details |
---|---|
Number of Colleges | Government Colleges: 7 Private Colleges: 38 |
Entrance Exam Required | NEET |
Average Fees | 6.21 Lakh – 1.22 Crore |
Top Specializations | Internal Medicine, Pediatrics, Surgery, Anesthesiology, Dermatology, Pathology, etc. |
Top 10 Medical Colleges in Pune
Candidates can refer to the table below for some of the best medical colleges in Pune along with their fee structure and seat intake.
Rank | Colleges | Medical Fees (Total) | Seat Intake |
---|---|---|---|
1. | Armed Forces Medical College (AFMC) | INR 90,710 | 150 |
2. | Byramjee Jeejeebhoy Government Medical College (BJMC) | INR 4.7 Lakh | 250 |
3. | Bharati Vidyapeeth Medical College (BVMC) | INR 22,35,090 | 150 |
4. | Smt. Kashibai Navale Medical College and General Hospital | INR 13,58,600 | 150 |
5. | Dr. D. Y. Patil Medical College | INR 1.35 Crore | 250 |
6. | Padmashree Dr. D. Y. Patil Medical College, Hospital and Research Centre | INR 1.21 Crore | 250 |
7. | Symbiosis Medical College for Women (SMCW) | INR 45 Lakh | 150 |
8. | Maharashtra Institute of Medical Education and Research (MIMER) | INR 41.7 Lakh | 150 |
9. | N. K. P. Salve Institute of Medical Sciences and Research Centre | INR 46.89 Lakh | 200 |
10. | Smt. Kashibai Navale Medical College | INR 55.7 Lakh | 150 |
Top Government Medical Colleges in Pune 2024
Refer to the table below for the top government medical colleges in Pune, with their total fee for MBBS course.
Medical Colleges | Annual Fees |
---|---|
Armed Forces Medical College (AFMC), Pune | INR 90,710 |
Bharataratna Atal Bihari Vajpayee Medical College (BAVMC), Pune | INR 7.5 Lakhs |
Byramjee Jeejeebhoy Government Medical College, Pune | INR 4.7 Lakhs |
Top Private Medical Colleges in Pune 2024
Below is the list of the best private medical colleges in Pune (MH) offering MBBS courses, along with their annual fee structure.
Medical Colleges | Fees (Total ) |
---|---|
Bhartiya Vidyapeeth Medical College, (BVMC) | INR 1.1 Crore |
Dr. D.Y. Patil Medical College | INR 1.35 Crore |
D.Y. Patil Medical College and Research Centre (DYPMC) | INR 1.19 Crore |
Smt. Kashibai Navale Medical College and General Hospital (SKNMCGH) | INR 55.7 Lakh |
Symbiosis Medical College for Women (SMCW) | INR 2.02 Lakh |
Maharashtra Institute of Medical Education and Research (MIMER) | INR 41.7 Lakh |
Krishna Vishwa Vidyapeeth | INR 1.01 Crores |
KJ Somaniya Medical College | INR 56.27 Lakh |
Datta Meghe Medical College | INR 1.03 Crores |
Top BAMS Medical Colleges in Pune
The list includes some of the top BAMS Colleges in Pune, along with their total program (BAMS) fees and Seat Intake.
Medical Colleges | Medical Fees | Seat Intake |
---|---|---|
Tilak Ayurved Mahavidyalaya | INR 2.72 Lakh | 125 |
Sumatibhai Shah Ayurved Mahavidyalaya | INR 7.16 Lakh | 60 |
PDEA College of Ayurveda and Research Centre | INR 10.33 Lakh | 60 |
Dr. D.Y. Patil Medical College | INR 24.75 Lakh | 100 |
Bharatiya Sanskriti Darshan Trust’s Ayurved Mahavidyalaya | INR 6.11 Lakh | 60 |
SMBT Ayurved College Hospital | INR 13.05 Lakh | 100 |
ASVMS Bhima Shankar Ayurved College | – | 6o |
Top Private BHMS Colleges in Pune
Below is the list of top private BHMS Colleges in Pune, offering BHMS course along with their annual fees structure:
Medical Colleges | Medical Fees | Seat Intake |
---|---|---|
Dr. D.Y. Patil Homoeopathic Medical College | INR 2.2 Lakhs | 100 |
Dr. D.Y. Vidyapeeth Homoeopathic Medical College | INR 11.25 Lakhs | 100 |
Lokmanya Homoeopathic Medical College | INR 5.57 Lakhs | 100 |
Dhondumama Sathe Homoeopathic Medical College | INR 3.67 Lakhs | 100 |
Bhartiya Vidyapeeth Homoeopathic Medical College | INR 8.84 Lakhs | 132 |
Pradhikaran Homoeopathic Medical College | INR 4.28 Lakhs | 100 |
BSc Nursing Colleges in Pune
Listing down the BSc Nursing colleges available in Pune, along with their total fee with seat matrix:
Medical Colleges | Medical Fees | Seat Intake |
---|---|---|
Armed Forces Medical College (AFMC), Pune | INR 80 K | 40 |
Byramjee Jeejeebhoy Government Medical College, BJMC | INR 3.42 L | 60 |
Dr. D.Y. Patil Medical College | INR 1.1 L | 100 |
College of Nursing, Bhartiya Vidyapeeth | INR 3.12 L | 65 |
Symbiosis College of Nursing | INR 6.64 L | 50 |
Sinhgad Nursing College | INR 2.77 L | 50 |
Sadhu Vaswani College of Nursing | INR 3.36 L | 50 |
Smt. Bakul Tambat Institute of Nursing | INR 3.95 L | 50 |
St. Andrew’s College of Nursing | INR 1.62 L | 40 |
Eligibility Criteria for Medical Colleges in Pune 2024
- Students must qualify for the entrance exam, i.e., NEET .
- Candidates must have passed Class 12 (Science) exams in Physics, Chemistry, Biology, Zoology, and Botany.
- NEET Examination must be qualified with a decent score to get an upper-grade ranking college.
NEET 2024 Expected Cutoff: Category- Wise]
The table below shows expected cutoff, category-wise along with their percentile and qualifying criteria.
Category | Qualifying Criteria | NEET Cutoff 2024 |
---|---|---|
UR / EWS | 50th Percentile | 720-137 |
OBC | 50th Percentile | 136-107 |
SC | 50th Percentile | 136-107 |
ST | 50th Percentile | 136-107 |
Admission Process for Top Medical Colleges in Pune 2024
- NEET Counseling: After the NEET results are announced, counseling is conducted by the Medical Counseling Committee (MCC) for All India Quota seats, while state counseling authorities handle state quota seats.
- Choice Filling: Candidates need to register for counseling and fill in their choices of colleges.
- State Counseling (if applicable): Candidates need to participate in state counseling processes conducted by state authorities for state quota seats.
- Based on the NEET 2024 Rank, the candidates should do choice filling and availability of seats; the counseling authorities will allot seats to the candidates.
- College Reporting: After seat allotment, candidates are required to report to the designated colleges for document verification.
- Submission of Documents: Documents such as 10th and 12th mark sheets, NEET scorecards, identity proof, and other relevant certificates are verified during this process.
- College-specific Processes: Candidates must follow the guidelines provided by the respective colleges and complete any additional steps they may have.
- Payment of Fees: After the Verification of documents, candidates are required to pay the admission fees to secure their seats.
Candidates must have Biology as their compulsory subject and should have scored a minimum of 50% aggregate marks before applying for Maharashtra MBBS Admission. Candidates must sit for the NEET Exam.
The average additional cash compensation for a Mbbs Doctor in India is ₹72,000, with a range from ₹60,000 – ₹8,85,000.
AFMC Pune, BJMC Pune, BVMC Pune, Smt. Kashibai Navale Medical College and General Hospital, Dr. D.Y. Patil Medical College, etc., are some of the best medical colleges in Pune.
The average salary for a Bams Doctor in India is 4.4 Lakhs per year (₹36.6k per month).
The salary range for BHMS graduates in India typically falls between INR2,50,000 and INR 6,50,000 per annum.
The average salary for a BSC Nurse in India is 2.6 Lakhs per year (₹21.4k per month).