Top MBBS Colleges in India
Top MBBS Medical Colleges in India include All India Institute of Medical Sciences (AIIMS), Delhi, Christian Medical College (CMC), Vellore, Grant Medical College (GMC), Mumbai etc. Admissions to these colleges are based on the NEET examination.
There are presently 1377 private medical colleges and 615 government medical colleges in the country. Candidates can check the courses offered, fee structure, and eligibility criteria for the best medical colleges in India.
Table of Content
Top MBBS Colleges in India: Highlights
Some of the basic highlights regarding the MBBS programs, as well as the top MBBS colleges, are listed below.
Particular | Details |
---|---|
Number of Medical Colleges | Private Medical Colleges: 1377 Government Medical Colleges: 615 |
Entrance Exams Accepted | NEET UG, NEET PG, AIIMS PG, CUET, INI CET, KEAM |
Top Specializations | Operation Theatre Technology, Anaesthesia, Cardiology, Medicine, Cardiovascular Technology, Echo Cardiology and Cardiac Technology, Pediatrics |
Approximate Fees | INR 10,000 – 5,00,000 (Annually) |
Top 10 Medical Colleges in India
Candidates can refer to the table below for some of the best medical colleges in India, along with their fee structure.
S.No. | Colleges | Fees (INR) |
---|---|---|
1. | All India Institute of Medical Sciences, Delhi | INR 1,628/Year |
2. | King George’s Medical University, Lucknow | INR 90,000 |
3. | Armed Forces Medical College, Pune | INR 33,000 |
4. | Institute of Medical Sciences, Banaras Hindu University, Varanasi | INR 1,67,410 |
5. | Maulana Azad Medical College, Delhi | INR 1,200/Year |
6. | King George’s Medical University, Lucknow | INR 90,000 |
7. | Grant Medical College, Mumbai | INR 2,49,000 |
8. | Jawaharlal Institute of Postgraduate Medical Education and Research, Puducherry | INR 31,000 |
9. | Lady Hardinge Medical College, Delhi | INR 7,000/Year |
10. | Seth Gordhandas Sunderdas Medical College, Mumbai | INR 3,99,000 |
Top Medical Colleges: NIRF Ranking 2023
A list of top medical colleges as per the NIRF Ranking 2023 is given below, along with their fee structure for the MBBS program.
Ranking | College Name | MBBS Fees |
---|---|---|
1 | AIIMS Delhi | INR 1,628/Year |
2 | PGIMER Chandigarh | INR 1,950,000 |
3 | CMC Vellore | INR 1,12,830/Year |
4 | National Institute of Mental Health and Neurosciences | Offers Postgraduate and Doctoral Programs in Mental Health and Neurosciences. |
5 | BHU Varanasi | INR 1,67,410 |
6 | JIPMER Puducherry | INR 41,960 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Postgraduate Medical Degrees (DM, MCh, MD, etc.) and Doctoral Programs (PhD) |
8 | Amrita University Coimbatore | INR 92.38 L |
9 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Offers Advanced Super Specialty PG Programs |
10 | KMC Manipal | INR 80.10 L |
Top Private Medical Colleges in India
Below is the list of best private medical colleges in India offering MBBS course along with their yearly fees structure.
College Name | MBBS Fees (per annum) |
---|---|
Christian Medical College (CMC), Vellore | INR 53,830 |
Kasturba Medical College (KMC), Manipal | INR 13,80,000 |
St. John’s Medical College, Bangalore | INR 17,00,000 |
SRM Institute of Science and Technology, Chennai | INR 22,50,000 |
Kasturba Medical College, Mangalore | INR 17,80,000 |
Amrita Institute of Medical Sciences, Kochi | INR 18,00,000 |
JSS Medical College and Hospital, Mysore | INR 12,60,000 |
Dayanand Medical College and Hospital, Ludhiana | INR 15,90,000 |
Sri Ramachandra Institute of Higher Education, Chennai | INR 22,50,000 |
Top Medical Colleges in Delhi NCR
Some of the popular best medical colleges in India in the Delhi NCR region are listed below, along with their fee structure.
Name of the College | MBBS Fees |
---|---|
All India Institute of Medical Sciences | INR 1,628/Year |
Maulana Azad Medical College | INR 7,000/Year |
Lady Hardinge Medical College | ₹1,655/Year |
University College of Medical Sciences | INR 30,750/Year |
Vardhman Mahavir Medical College | INR 2.56 Lakh |
Top Medical Colleges in Karnataka
The list includes some of the government and top private medical colleges in India, along with their MBBS fees per year.
Name of the College | MBBS Fees |
---|---|
Government MBBS Colleges | |
Bangalore Medical College and Research Institute | INR 3.86 Lakh/Year |
Karnataka Institute of Medical Sciences, Hubli | INR 2.80 Lakh/Year |
Mysore Medical College and Research Institute, Mysore | INR 2.70 Lakh/Year |
Belgaum Institute of Medical Sciences, Belgaum | INR 1.80 Lakh/Year |
Private MBBS Colleges | |
Kasturba Medical College (KMC), Manipal | INR 20 Lakh/Year |
St. John’s Medical College, Bangalore | INR 14 Lakh/Year |
Kempegowda Institute of Medical Sciences | INR 7.38 Lakh/Year |
Rajarajeswari Medical College and Hospital | INR 16.50 Lakh/Year |
JSS Medical College, Mysore | INR 14 Lakh/Year |
Top Medical Colleges in Maharashtra
Candidates can refer to the list of some of the top MBBS colleges in India, both government and private colleges.
Name of the College | MBBS Fees |
---|---|
Government MBBS Colleges | |
Seth Gordhandas Sunderdas Medical College and KEM Hospital | INR 4.70 Lakh/Year |
Lokmanya Tilak Municipal Medical College, Mumbai | INR 5.40 Lakh/Year |
Armed Forces Medical College, Pune | INR 91,000/Year |
Maharashtra Medical College, Pune | INR 6.50 Lakh/Year |
Private MBBS Colleges | |
Dr. D.Y. Patil Medical College, Pune | INR 14.10 Lakh/Year |
KJ Somaiya Medical College and Research Centre, Mumbai | INR 14.20 Lakh/Year |
Terna Medical College, Navi Mumbai | INR 13.50 Lakh/Year |
MGM Medical College, Navi Mumbai | INR 14.70 Lakh/Year |
Bharati Vidyapeeth Deemed University Medical College, Pune | INR 16.91 Lakh/Year |
Courses Offered By Top Medical Colleges in India
- Bachelor of Medicine, Bachelor of Surgery (MBBS)
- Doctor of Medicine (MD)
- Master of Surgery
- Bachelor of Dental Surgery (BDS)
- Bachelor of Ayurvedic Medicine and Surgery
- Bachelor of Homeopathic Medicine and Surgery
- Bachelor of Unani Medicine and Surgery
- Bachelor of Physiotherapy
- Bachelor of Occupational Therapy
- Bachelor of Pharmacy
- Bachelor of Science in Nursing
- Master of Dental Surgery
- Master of Ayurvedic Medicine and Surgery
- Master of Homeopathic Medicine and Surgery
- Master of Physiotherapy
- Master of Occupational Therapy
- Master of Pharmacy
- Postgraduate Diploma courses
- Super Speciality courses such as DM and M.Ch