Top Engineering Colleges in India
Top Engineering Colleges in India are, IIT Madras, IIT Delhi, and IIT Bombay, BITS Pilani, etc. Candidates can get admissions to these top colleges by appearing for entrance exams such as JEE Main, JEE Advanced, etc.
Engineering is a program that creates, innovates, and develops technological systems, machinery, software, hardware, and processes using a variety of scientific concepts.
Students can pursue this program in a variety of specializations, including mechanical, chemical, civil, and computer science and engineering. Check some of the top engineering colleges in India region-wise along with their fees structures.
Table of Content
Top Engineering Colleges in India: Highlights
Candidates can check some of the major highlights of the engineering program in the table given below.
Particular | Details |
---|---|
Number of Engineering Colleges | Private Engineering Colleges: 3982 Government Engineering Colleges: 822 |
Entrance Exams Accepted | JEE Main, TNEA, JEE Advanced, WBJEE, KCET, TS EAMCET, AP EAMCET |
Top Specializations | Computer Science and Engineering, Mechanical, Electrical, Civil, Electronics and Communication, Chemical Engineering |
Approximate Fees | INR 8- 15 Lakh |
Top Engineering Colleges in India: NIRF Ranking 2023
As per the NIRF Ranking 2023, the top engineering colleges in India are listed below with their fees and seats intake for the BTech program.
Rank | College Name | B.Tech Fees | Seats Intake |
---|---|---|---|
1. | IIT Madras | INR 8 – 9 Lakhs | 1589+ |
2. | IIT Delhi | INR 8,81,200 | 2661+ |
3. | IIT Bombay | INR 9,50,000 | 1868+ |
4. | IIT Kharagpur | INR 10,28,000 | 3983+ |
5. | IIT Kanpur | INR 9,71,600 | 1024+ |
6. | IIT Roorkee | INR 8,54,000 | 1334+ |
7. | NIT Karnataka, Surathkal | INR 7 – 8 Lakhs | 3163+ |
8. | IIT Guwahati | INR 8,71,000 | 1659+ |
9. | IIT Hyderabad | INR 9,46,000 | 485+ |
10. | NIT Tiruchirappalli | INR 6 – 7 Lakhs | 1644+ |
Top Private Engineering Colleges in India
The list of top private engineering colleges in India is given in the table below along with their fees and annual package offered to the students.
College Name | Annual Fees (INR) | Average Package |
---|---|---|
Vellore Institute of Technology | 1,98,000 | 8 LPA |
Sathyabama Institute of Science and Technology, Chennai | 80,000 | 4 – 5 LPA |
Delhi Technological University | 2,19,000 | 15 LPA |
SSN College of Engineering, Chennai | 50,000 | 6 LPA |
Parul University, Vadodara | 86,000 | 7 LPA |
Thapar Institute of Engineering and Technology, Patiala | 2,13,600 | 10 LPA |
BITS Pilani | 5,41,575 | 26 LPA |
Lovely Professional University, Jalandhar | 1,68,000 | 6 LPA |
Amity University, Noida | 3,11,000 | 7 LPA |
K. J. Somaiya College of Engineering, Mumbai | 2,86,000 | 7 LPA |
Top Engineering Colleges in India Except IITs
Students can check the table given below for some of the top engineering colleges in India other than IITs with their fees and average package.
College Name | Annual Fees (INR) | Average Package |
---|---|---|
Jadavpur University, Kolkata | INR 1,21,000 | 9 LPA |
Vellore Institute of Technology | INR 1,98,000 | 8 LPA |
National Institute of Technology Karnataka, Surathkal | INR 1.5 Lakhs | 21 LPA |
Anna University | INR 55,000 | 12 LPA |
National Institute of Technology Rourkela | INR 1,78,000 | 20 LPA |
Amrita Vishwa Vidyapeetham | INR 3.25 Lakhs | 6 LPA |
Thapar Institute of Engineering and Technology | INR 4,13,600 | 10 LPA |
National Institute of Technology Warangal | INR 2,07,000 | 17 LPA |
National Institute of Technology Calicut | INR 3,08,255 | 23 LPA |
Institute of Chemical Technology | INR 89,100 | 5 LPA |
Top Engineering Colleges in North India
The table below has the list of top engineering colleges in the north India region with their BTech program fees.
Name of the College | BTech Fees |
---|---|
Government BTech Colleges | |
Indian Institute of Technology (IIT) Delhi | INR 8,81,200 |
Indian Institute of Technology (IIT) Roorkee | INR 8,54,000 |
Indian Institute of Technology (IIT) Kanpur | INR 9,71,600 |
Delhi Technological University (DTU) | INR 6-8 Lakhs |
Netaji Subhas University of Technology (NSUT) | INR 6-8 Lakhs |
Indian Institute of Technology (IIT) BHU, Varanasi | INR 8-10 Lakhs |
Private BTech Colleges | |
Birla Institute of Technology and Science (BITS), Pilani | INR 12-15 Lakhs |
Thapar Institute of Engineering and Technology (TIET) | INR 15-18 Lakhs |
Jaypee Institute of Information Technology (JIIT), Noida | INR 16-18 Lakhs |
Top Engineering Colleges in South India
Below is the list of the top engineering colleges in South India in both government and private engineering colleges with their fees structure.
Name of the College | BTech Fees |
---|---|
Government BTech Colleges | |
Indian Institute of Technology Madras | 8-10 Lakhs |
National Institute of Technology Karnataka | 5 Lakhs |
Indian Institute of Technology Hyderabad | 8-10 Lakhs |
National Institute of Technology Tiruchirappalli | 5 Lakhs |
Indian Institute of Space Science and Technology Thiruvananthapuram | 12 Lakhs |
Private BTech Colleges | |
Vellore Institute of Technology | 15-20 lakhs |
Amrita Vishwa Vidyapeetham | 10-15 lakhs |
Birla Institute of Technology and Science (BITS) Pilani, Hyderabad | 12-15 lakhs |
Sri Ramachandra Institute of Science and Technology | 10-15 lakhs |
PSG College of Technology | 3-5 lakhs |
Top Engineering Colleges in East India
Some of the top government and private engineering colleges in India in the east region are given below along with their fees.
Name of the College | BTech Fees |
---|---|
Government BTech Colleges | |
Indian Institute of Technology Kharagpur (IIT Kharagpur) | 8-10 lakhs |
Jadavpur University | 8-10 lakhs |
Indian Institute of Technology Guwahati (IIT Guwahati) | 5 lakhs |
National Institute of Technology, Durgapur | 5 lakhs |
Private BTech Colleges | |
Birla Institute of Technology, Mesra (BIT Mesra) | 15-18 lakhs |
KIIT University, Bhubaneswar | 15-20 lakhs |
Haldia Institute of Technology | 6-8 lakhs |
Top Engineering Colleges in West India
Name of the College | BTech Fees |
---|---|
Government BTech Colleges | |
Indian Institute of Technology Bombay (IIT Bombay) | 8-10 lakhs |
Indian Institute of Technology Gandhinagar (IIT Gandhinagar) | 8-10 lakhs |
National Institute of Technology Warangal (NIT Warangal) | 5 Lakh |
Visvesvaraya National Institute of Technology (VNIT Nagpur) | 5 Lakh |
Indian Institute of Information Technology and Management, Pune | 6 Lakh |
Private BTech Colleges | |
Veermata Jijabai Technological Institute | 5-7 Lakh |
College of Engineering Pune | 5-7 Lakh |
Birla Institute of Technology and Science (BITS) Pilani, Goa | 12-15 Lakhs |
Manipal Institute of Technology (MIT Manipal) | 10-15 Lakhs |
Specializations Offered By Top Engineering Colleges in India
- Computer Science and Engineering
- Mechanical Engineering
- Electrical Engineering
- Civil Engineering
- Electronics and Communication Engineering
- Chemical Engineering
- Aerospace Engineering
- Biotechnology Engineering
- Information Technology Engineering
- Environmental Engineering