MBBS in Russia
MBBS in Russia is one of the most preferred choices for candidates planning to take admission to the medical program. Some of the top colleges for admission in MBBS in Russia are Kazan Federal University, Ural State Medical University, Lomonosov Moscow State University, etc.
Candidates can check colleges that offer MBBS in Russia with their respective fee structure along with their eligibility criteria, admission process, and some of the important documents required for admission.
Table of Content
Study in Russia: MBBS Course Highlights
Refer to the table below for some of the highlights of the MBBS program for students planning to pursue a career in the medical field.
Particular | Details |
---|---|
Number of Colleges | 70+ |
Name of the Course | MD, MBBS |
Eligibility Criteria |
|
Entrance Exam Required | 50% Marks in PCB, NEET and IELTS Qualified |
Medium of Teaching | English and Russian |
Recognized By | NMC, WHO, FAIMER, Ministry of Education Russia/Ministry of Healthcare of the Russian Federation |
Top 10 Medical Colleges in Russia for MBBS 2024
Candidates can refer to the table below for some of the top medical universities for MBBS in Russia along with their total and annual fees.
Name of the College | National Rank | Annual Fees |
Lomonosov Moscow State University | 1 | INR 3,60,000 |
Novosibirsk National Research State University | 9 | INR 3,50,000 |
Kazan Federal University | 10 | INR 4,46,800 |
Peoples’ Friendship University | 14 | INR 5,60,000 |
Crimean Federal University | 17 | INR 2,96,000 |
Ural State Medical University | 16 | INR 4,00,000 |
Far Eastern Federal University | 29 | INR 3,21,000 |
North-Eastern Federal University | 31 | INR 2,12,000 |
First Moscow State Medical University | 37 | INR 7,00,000 |
Ogarev Mordovia State University | 44 | INR 4,80,000 |
Study in Russia: Medical Universities for MBBS 2024
S.No. | Name of University/Institution | Medical Fees (Yearly) |
---|---|---|
1. | Ryazan State Medical University | INR 20,40,000 (Total) |
2. | Belgorod State National Research University | INR 4,07,000 |
3. | National Research Ogarev Mordovia State University | INR 2,51,000 |
4. | Kuban State Medical University | INR 2,81,000 |
5. | Tver State Medical University | INR 2,80,000 |
6. | North Ossetian State Medical Academy | INR 3,50,000 |
7. | Kazan Federal (Volga) University | INR 28,00,000 (Total) |
8. | Chuvash State University | INR 3,19,550 |
9. | Ivanovo State Medical Academy | INR 2,19,000 |
10. | St. Petersburg State Pediatric Medical Academy | INR 3,49,000 |
11. | Tyumen State Medical University | INR 4,10,000 |
12. | Kabardino-Balkarian State University | INR 3,54,000 |
14. | Smolensk State Medical University | INR 28,80,000 |
15. | Orel State University | INR 2,99,000 |
16. | Tambov State University | INR 2,58,000 |
17. | Privolzhsky Research Medical University | INR 20,70,000 (Total) |
18. | Pskov State University | INR 2,50,000 |
19. | Penza State University | INR 3,27,500 |
20. | Izhevsk State Medical Academy | INR 20,32,000 (Total) |
21. | Perm State Medical University | INR 2,78,000 |
22. | Kursk State Medical University | INR 4,96,000 |
23. | Pacific State Medical University | INR 4,56,500 |
24. | Mari State University | INR 24,80,000 (Total) |
25. | Russian National Research Medical University | INR 5,39,000 |
26. | Ulyanovsk State University | INR 3,31,600 |
27. | Crimean Federal University | INR 17,28,000 (Total) |
28. | Yaroslavl State Medical University | INR 2,66,000 |
29. | Astrakhan State Medical University | INR 4,35,691 |
30. | Omsk State Medical University | INR 14,28,000 (Total) |
31. | Rostov State Medical University | INR 2,66,000 |
32. | Ural State Medical University | INR 4,00,000 |
33. | North-Eastern Federal University | INR 2,12,000 |
34. | Far Eastern Federal University | INR 3,21,000 |
35. | Voronezh State Medical University | INR 3,40,000 |
36. | Orenburg State Medical University | INR 4,80,000 |
37. | Northern State Medical University | INR 4,80,000 |
38. | Kazan State Medical University | INR 6,29,300 |
39. | The First Saint-Petersburg State Medical University | INR 2,64,000 |
40. | Immanuel Kant Baltic Federal University | INR 3,20,000 |
41. | Russian Peoples’s Friendship University | INR 46,50,000 (Total) |
42. | Chechen State University | INR 4,14,000 |
43. | The First Moscow State Medical University | INR 7,00,000 |
44. | Saratov State Medical University | INR 4,31,000 |
45. | National Research Nuclear University (MEPhI) | INR 4,00,000 |
46. | Dagestan State Medical University | INR 2,80,000 |
47. | Stavropol State Medical University | INR 5,00,000 |
48. | Irkutsk State Medical University | INR 2,36,000 |
49. | Bashkir State Medical University | INR 17,80,000 (Total) |
50. | Novosibirsk National Research State University | INR 3,50,000 |
51. | Kemerovo State Medical Academy | INR 2,76,000 |
52. | Volgograd State Medical University | INR 4,20,000 |
53. | Chechen State University | INR 4,14,000 |
54. | Tambov State University | INR 2,58,000 |
55. | Voronezh State Medical University | INR 3,40,000 |
Fees Structure for MBBS Colleges in Russia
Candidates can refer to the table below for the total fee structure for some of the popular colleges in Russia for the MBBS 2024 program.
Name of the College | Fees Structure |
---|---|
Kazan Federal University | Link |
Bashkir State Medical University | Link |
Northern State Medical University | Link |
Orenburg State Medical University | Link |
Ryazan State Medical University | Link |
Saint Petersburg State Medical University | Link |
Samara State Medical University | Link |
Tver State Medical University | Link |
Study in Russia: Eligibility Criteria for MBBS 2024
Candidates can refer to the minimum eligibility criteria given below that they need to clear before applying to any colleges in Russia for medical programs.
- Age Limit: Candidates must be between the ages of 17 and 25 to get admission to Russia’s medical colleges.
- Educational Qualifications:
- Applicants planning for MBBS in Russia must have completed their Class 12 education with a science background (Physics, Chemistry, and Biology as their compulsory subjects).
- Further, candidates must have scored a minimum of 50% in the Class 12th board examination for general category students and 45% for reserved category students (SC, ST, and OBC).
- Moreover, candidates from any open board are eligible for admission to medical colleges in Russia.
Study in Russia: MBBS Admission Process
Refer to the process given below that students can follow to get admissions to the MBBS program in Russia.
- Visit the official website of colleges in Russia for the MBBS program.
- Get detailed information about medical universities in Russia, including course fees and eligibility criteria.
- Next, to initiate the admission process, submit the application form and upload the scanned copies of their educational certificate, NEET scorecard, and six passport-sized colored photographs with specific background dimensions.
- Uploading a scanned copy of the passport’s first and last page is required for documentation purposes.
- An admission/acceptance letter will be provided to the student after payment of the admission fees.
- Then, apply for the visa letter and other essential documents issued by the Ministry of Foreign Affairs of the Russian Federation.
- Keep a check on the college’s official website for more updates.
Documents Required for MBBS in Russia
Refer to the list of documents that are required for admission to the MBBS program in Russia.
- NEET 2024 Marksheet
- Indian Passport (18-month validity)
- Class 12th Marksheet
- Passport-Sized Photograph
- Transfer Certificate
- Report of HIV Test
- No Objection Certificate (NOC) for Indian Students
- Class 10th Marksheet
- Birth Certificate (Proof of Age)
- Student Visa
- Character Certificate
Why Take Admissions in Russia for MBBS?
Some of the significant reasons why a student can plan to take admissions in Russia for their MBBS program.
- Several Russian medical colleges have obtained approval from the National Medical Commission (NMC).
- Additionally, the MBBS program offered in Russia is known for its high quality and standards.
- Russian universities have gained recognition and accreditation from esteemed organizations like UNESCO, WHO, and the NMC.
- Upon completion of their studies, students receive references from Russian medical colleges, enabling them to work in leading hospitals worldwide.
- The MBBS fees in Russia are affordable, making education accessible to a wide range of students.
- Modern teaching methods and the most advanced testing facilities are benefits for Russian medical universities.
- Indian students studying in Russia’s medical universities gain excellent worldwide exposure, enhancing their professional prospects.
- Russia’s universities maintain a policy of not taking inappropriate donations.