MBBS in Nepal
MBBS in Nepal has different medical colleges, which are MCI-approved with their dynamic syllabus, course fees, and essential documents. Some of the top medical colleges in Nepal include KIST Medical College, Universal College of Medical Sciences, Kathmandu University School of Medical Sciences, BP Koirala Institute of Health Sciences, etc.
Candidates can also check some of the top medical colleges in Nepal, eligibility criteria, MCI-approved institutions, and syllabus highlights of the MBBS course.
Table of Content
MBBS in Nepal: Course Highlights
Refer to the table below for some of Nepal’s course highlights from the MBBS program.
Particulars | Details |
---|---|
Number of Universities | 20+ Universities |
Name of the Course | MBBS (Bachelor of Medicine, Bachelor of Surgery) |
Course Duration | 5.5 Years |
Fee Range | 46 Lakh – 70 Lakh |
Cost of Living | 20k – 25k per month |
Eligibility Criteria |
|
Exams for Entrance | NEET Exam Qualified |
Medium of Teaching | English |
Recognized By | NMC and WHO Approved |
MBBS in Nepal: Top 10 Medical Colleges 2024
The table below shows the top 10 medical colleges for MBBS in Nepal and their overall medical fees.
S.No. | College Name | MBBS Fees |
---|---|---|
1. | KIST Medical College | INR 48,00,000 |
2. | Universal College of Medical Sciences | INR 58,00,000 |
3. | Kathmandu University School of Medical Sciences | INR 54,00,000 |
4. | BP Koirala Institute of Health Sciences | INR 59,00,000 |
5. | Nepal Army Institute of Health Sciences | INR 62,58,000 |
6. | Patan Academy of Health Sciences | INR 16,58,000 |
7. | College of Medical Sciences | INR 58,00,000 |
8. | Manipal College of Medical Sciences | INR 75,00,000 |
9. | Nepalgunj Medical College Nepal | INR 60,00,000 |
10. | Kathmandu Medical College | INR 54,00,000 |
MBBS in Nepal: MCI Approved Medical Colleges
Candidates can refer to the table below for the list of colleges for MBBS in Nepal, which the Medical Council of India approves, along with their course fee.
S.No. | Top MBBS Colleges In Nepal | Course Fee |
---|---|---|
1. | B.P. Koirala Institute of Health Sciences | INR 59,00,000 |
2. | Birat Medical College | INR 53,00,000 |
3. | Chitwan Medical College | INR 52,00,000 |
4. | College of Medical Sciences, Bharatpur | INR 58,00,000 |
5. | Devdaha Medical College & Research Institute | INR 52,00,000 |
6. | Gandaki Medical College | INR 50,00,000 |
7. | Institute of Medicine, Tribhuvan University | INR 62,50,000 |
8. | Janaki Medical College | INR 46,00,000 |
9. | Kathmandu Medical College | INR 54,00,000 |
10. | Kathmandu University School of Medical Sciences | INR 37,00,000 |
11. | KIST Medical College | INR 48,00,000 |
12. | Lumbini Medical College and Teaching Hospital | INR 53,00,000 |
13. | Manipal College of Medical Sciences (MCOMS) | INR 75,00,000 |
14. | National Medical College, Birgunj | INR 62,50,000 |
15. | Nepal Medical College | INR 52,00,000 |
16. | Nepalese Army Institute of Health Sciences College of Medicine | INR 44,30,000 |
17. | Nepalgunj Medical College | INR 60,00,000 |
18. | Nobel Medical College | INR 56,00,000 |
19. | Patan Academy of Health Sciences School of Medicine | INR 16,58,000 |
20. | Universal College of Medical Sciences | INR 58,00,000 |
MBBS in Nepal: Total Medical Colleges in Nepal
Candidates can refer to the list of total medical colleges under Tribhuvan University, Kathmandu University, and autonomous medical colleges in Nepal.
Medical Colleges Under Tribhuvan University
The table shows the list of medical colleges in Nepal under Tribhuvan University and their fee structure.
S.No. | Top MBBS Colleges In Nepal | Course Fee |
---|---|---|
1. | Institute of Medicine | INR 62,50,000 |
2. | Universal College of Medical Sciences | INR 58,00,000 |
3. | Janaki Medical College and Teaching Hospital | INR 48,00,000 |
4. | National Medical College | INR 30,00,000 |
5. | KIST Medical College and Teaching Hospital | INR 62,25,000 |
6. | Chitwan Medical College | INR 50,04,000 |
7. | Gandaki Medical College | INR 45,00,000 |
8. | Nepalese Army Institute of Health Sciences | INR 44,30,000 |
Medical Colleges Under Kathmandu University
Candidates can check some of the top medical colleges in Nepal under Kathmandu University with their course fee.
S.No. | Top MBBS Colleges In Nepal | Course Fee |
---|---|---|
1. | Manipal College of Medical Sciences | INR 75,00,000 |
2. | Kathmandu Medical College | INR 54,00,000 |
3. | Nepalgunj Medical College | INR 60,00,000 |
4. | Kathmandu University School of Medical Sciences | INR 54,00,000 |
5. | Nobel Medical College Teaching Hospital | INR 47,50,000 |
6. | Lumbini Medical College | INR 53,00,000 |
7. | Birat Medical College Teaching Hospital | INR 53,00,000 |
8. | College of Medical Sciences | INR 58,00,000 |
Autonomous Medical Colleges in Nepal
Candidates can refer to the list of some Autonomous Medical Colleges in Nepal for medical programs with their course fee.
S.No. | Top MBBS Colleges In Nepal | Course Fee |
---|---|---|
1. | National Academy of Medical Sciences | INR 30,00,000 |
2. | Pokhara Academy of Health Science | INR 57,00,000 |
3. | B.P. Koirala Institute of Health Sciences | INR 59,00,000 |
4. | Patan Academy of Health Sciences | INR 16,58,000 |
5. | Rapti Academy of Health Sciences | INR 19,90,000 |
6. | Karnali Academy of Health Sciences | INR 62,54,000 |
7. | Madhesh Institute of Health Sciences | INR 62,00,000 |
MBBS in Nepal: Eligibility Criteria for MBBS
- Academic Qualifications: Applicants must have completed their Class 12th with Physics, Chemistry, Biology, and English as compulsory subjects.
- Minimum Percentage: Candidates must have obtained a minimum aggregate percentage of around 50% in the PCB (Physics, Chemistry, Biology) subjects.
- NEET Qualification: Indian students planning to study MBBS in Nepal must qualify for the National Eligibility cum Entrance Test (NEET) conducted by the National Testing Agency (NTA).
- Age Limit: Applicants should be at least 17 years as specified by the respective medical college/university.
- Citizenship/Passport (for International Students): Additionally, international students must provide a valid passport and fulfill any additional requirements for international students set by the concerned authorities.
Study MBBS in Nepal: Syllabus Highlights
Candidates can refer to the table below for the syllabus highlights for all the five year courses for MBBS in Nepal.
Year | Subjects |
---|---|
First Year |
|
Second Year |
|
Third Year |
|
Fourth Year |
|
Fifth Year |
|
Documents Required for MBBS in Nepal
- Passport-Sized Photograph
- Birth Certificate (Proof of Age)
- Class 12th Marksheet
- Transfer Certificate
- Student Visa
- Class 10th Marksheet
- Report of HIV Test
- No Objection Certificate (NOC) for Indian Students
- Character Certificate
- NEET 2024 Marksheet
- Indian Passport (18 months validity)