MBBS in Bangladesh
MBBS in Bangladesh offers the Bachelor of Medicine, Bachelor of Surgery (MBBS) degree with 37 public medical colleges, 67 private medical colleges, and 6 institutions under the Bangladesh Armed Forces.
Some of the top colleges for MBBS include Institute of Applied Health Sciences, Jalalabad Ragib-Rabeya Medical College, Dhaka National Medical College, etc.
Admission to MBBS programs requires candidates to qualify the NEET entrance exam, and the course duration is of 5 years, followed by a one-year internship. Moreover, the eligibility criteria include a minimum of 60% marks in PCB and 70% marks in Biology.
Table of Content
MBBS in Bangladesh: Course Highlights
Candidates can refer to the table below for the course highlights for students who are planning their MBBS in Bangladesh.
Particulars | Details |
---|---|
Name of the Course | Bachelor of Medicine, Bachelor of Surgery (MBBS) |
Number of Universities |
|
Total Number of Seats |
|
Entrance Exam | NEET |
Course Duration | 5 Years + 1 Year Internship |
Eligibility Criteria |
|
Course Fee | INR 10 Lakh – 40 Lakh |
Cost of Living | INR 15k -20k per month |
Top 10 Medical Colleges for MBBS in Bangladesh
Refer to the table below for the top 10 medical colleges in Bangladesh with their fees structure.
S.No. | College Name | MBBS Fee |
---|---|---|
1. | Institute of Applied Health Sciences | INR 37.30 Lakh |
2. | Jalalabad Ragib-Rabeya Medical College | INR 27.96 Lakh |
3. | North East Medical College | INR 33.00 Lakh |
4. | Dhaka National Medical College | INR 44.22 Lakh |
5. | Bangladesh Medical College | INR 42.00 Lakh |
6. | North Bengal Medical College | INR 32.64 Lakh |
7. | Medical College for Women & Hospital | INR 78.64 Lakh |
8. | BGC Trust Medical College | INR 01.53 Lakh |
9. | Sylhet Women’s Medical College | INR 34.50 Lakh |
10. | Dr. Sirajul Islam Medical College and Hospital | INR 17.19 Lakh |
MBBS in Bangladesh: Public Medical Colleges
Candidates can refer to the table below for the public medical colleges available in Bangladesh, along with their total seat intake and the MBBS fee.
S.No. | College Name | Seats | MBBS Fee |
---|---|---|---|
1. | Abdul Malek Ukil Medical College | 100 | INR 33.34 Lakh |
2. | Bangabandhu Medical College | 75 | INR 38.20 Lakh |
3. | Bangabandhu Sheikh Mujib Medical College | 200 | INR 40.00 Lakh |
4. | Chandpur Medical College | 75 | INR 22.00 Lakh |
5. | Chattogram Medical College | 250 | INR 31.09 Lakh |
6. | Colonel Malek Medical College | 125 | INR 17.00 Lakh |
7. | Cox’s Bazar Medical College | 100 | INR 30.00 Lakh |
8. | Comilla Medical College | 200 | INR 22.00 Lakh |
9. | Dhaka Medical College | 250 | INR 44.23 Lakh |
10. | Dinajpur Medical College | 100 | INR 45000 |
11. | Faridpur Medical College | 100 | INR 31.50 Lakh |
12. | Jashore Medical College | 100 | INR 45000 |
13. | Khulna Medical College | 200 | INR 33.31 Lakh |
14. | Kishoreganj Medical College | 100 | INR 52.50 Lakh |
15. | Kushtia Medical College | 100 | INR 29.98 Lakh |
16. | Magura Medical College | 75 | INR 45000 |
17. | Mugda Medical College | 100 | – |
18. | Mymensingh Medical College | 250 | INR 04.00 Lakh |
19. | Naogaon Medical College | 75 | – |
20. | Netrokona Medical College, Netrokona | 75 | – |
21. | Nilphamari Medical College | 75 | INR 34.98 Lakh |
22. | Patuakhali Medical College | 75 | INR 17.50 Lakh |
23. | Pabna Medical College | 100 | – |
24. | Rajshahi Medical College | 250 | INR 29.01 Lakh |
25. | Rangamati Medical College | 75 | INR 18.00 Lakh |
26. | Rangpur Medical College | 250 | INR 32.96 Lakh |
27. | Satkhira Medical College | 100 | INR 45000 |
28. | Shahid Syed Nazrul Islam Medical College | 100 | INR 27.23 Lakh |
29. | Sheikh Hasina Medical College, Habiganj | 100 | – |
30. | Sheikh Hasina Medical College, Jamalpur | 100 | – |
31. | Sheikh Hasina Medical College, Tangail | 100 | – |
32. | Sheikh Sayera Khatun Medical College | 125 | – |
33. | Shaheed M. Monsur Ali Medical College | 100 | INR 39.00 Lakh |
34. | Shaheed Suhrawardy Medical College | 230 | INR 14.90 Lakh |
35. | Shaheed Ziaur Rahman Medical College | 200 | INR 37.54 Lakh |
36. | Shahid Syed Nazrul Islam Medical College | 100 | – |
37. | Sylhet MAG Osmani Medical College | 250 | INR 22.00 Lakh |
MBBS in Bangladesh: Private Medical Colleges
Refer to the table below for the list of total private medical colleges in Bangladesh with their fee structure and total number of seats.
S.No. | College | Seats | MBBS Fee |
---|---|---|---|
1. | Ad-din Akij Medical College | 50 | INR 26.40 Lakh |
2. | Ad-din Sakina Medical College | 65 | INR 30.81 Lakh |
.3. | Ad-din Women’s Medical College | 100 | INR 34.40 Lakh |
4. | Ahsania Mission Medical College | 50 | INR 12.53 Lakh |
5. | Aichi Medical College | 50 | INR 18.00 Lakh |
6. | Anwer Khan Modern Medical College | 147 | INR 37.48 Lakh |
7. | Ashiyan Medical College | 50 | INR 18.00 Lakh |
8. | Bangladesh Medical College | 120 | INR 35.00 Lakh |
9. | Barind Medical College | 100 | INR 34.98 Lakh |
10. | Bashundhara Ad-din Medical College | 50 | INR 30.80 Lakh |
11. | Bikrampur Bhuiyans Medical College | 50 | INR 24.00 Lakh |
12. | Brahmanbaria Medical College | 50 | INR 25.00 Lakh |
13. | Central Medical College | 80 | INR 27.65 Lakh |
14. | Chattagram International Medical College | 50 | INR 33.26 Lakh |
15. | Chattagram Maa-O-Shishu Hospital Medical College | 115 | INR 33.26 Lakh |
16. | City Medical College | 80 | INR 28.15 Lakh |
17. | Community Based Medical College | 140 | INR 37.92 Lakh |
18. | Cox’s Bazar Medical College | 100 | INR 17.50 Lakh |
19. | Delta Medical College | 90 | INR 33.65 Lakh |
20. | Dhaka Central International Medical College | 90 | INR 31.22 Lakh |
21. | Dhaka Community Medical College | 100 | INR 20.80 Lakh |
22. | Dhaka Medical College | 250 | INR 42.40 Lakh |
23. | Dhaka National Medical College | 130 | INR 28.00 Lakh |
24. | Diabetic Association Medical College | 80 | INR 27.35 Lakh |
25. | Dr. Sirajul Islam Medical College | 100 | INR 32.10 Lakh |
26. | Eastern Medical College | 115 | INR 36.00 Lakh |
27. | Enam Medical College and Hospital | 155 | INR 31.50 Lakh |
28. | Green Life Medical College | 100 | INR 34.44 Lakh |
29. | Gonoshasthaya Samaj Vittik Medical College | 50 | INR 28.00 Lakh |
30. | Gazi Medical College | 90 | INR 22.00 Lakh |
31. | Holy Family Red Crescent Medical College | 145 | INR 40.67 Lakh |
32. | Ibrahim Medical College | 120 | INR 21.24 Lakh |
33. | Institute of Applied Health Sciences | 75 | INR 35.76 Lakh |
34. | International Medical College | 130 | INR 23.08 Lakh |
35. | Islami Bank Medical College | 85 | INR 32.00 Lakh |
36. | Jahurul Islam Medical College | 100 | INR 32.80 Lakh |
37. | Jalalabad Ragib-Rabeya Medical College | 130 | INR 30.06 Lakh |
38. | Khulna City Medical College | 50 | INR 32.00 Lakh |
39. | Khwaja Yunus Ali Medical College | 105 | INR 36.80 Lakh |
40. | Kumudini Women’s Medical College | 120 | INR 32.18 Lakh |
41. | Mainamoti Medical College | 100 | INR 30.00 Lakh |
42. | Marine City Medical College | 65 | INR 26.40 Lakh |
43. | Marks Medical College | 70 | INR 30.00 Lakh |
44. | Medical College for Women & Hospital | 95 | INR 62.00 Lakh |
45. | Monno Medical College | 80 | INR 37.28 Lakh |
46. | Monowara Sikder Medical College | 50 | INR 25.60 Lakh |
47. | MH Samorita Medical College | 110 | INR 34.86 Lakh |
48. | North Bengal Medical College | 85 | INR 27.20 Lakh |
49. | North East Medical College | 125 | INR 33.00 Lakh |
50. | Northern International Medical College | 75 | INR 32.20 Lakh |
51. | Parkview Medical College | 72 | INR 26.25 Lakh |
52. | President Abdul Hamid Medical College | 100 | INR 21.70 Lakh |
53. | Popular Medical College | 90 | INR 36.00 Lakh |
54. | Prime Medical College | 125 | INR 33.60 Lakh |
55. | Rangpur Community Medical College | 125 | INR 51.12 Lakh |
56. | Shaheed Monsur Ali Medical College | 140 | INR 30.36 Lakh |
57. | Shahabuddin Medical College | 90 | INR 33.75 Lakh |
58. | Sir Salimullah Medical College | 250 | INR 33.60 Lakh |
59. | Southern Medical College | 95 | INR 31.20 Lakh |
60. | Sylhet Women’s Medical College | 100 | INR 34.50 Lakh |
61. | TMSS Medical College | 150 | INR 33.20 Lakh |
62. | Tairunnessa Memorial Medical College | 105 | INR 33.60 Lakh |
63. | United Medical College | 50 | INR 53.60 Lakh |
64. | Universal Medical College | 50 | INR 58.00 Lakh |
65. | US-Bangla Medical College | 60 | INR 36.00 Lakh |
66. | Uttara Adhunik Medical College | 90 | INR 35.84 Lakh |
67. | Z. H. Sikder Women’s Medical College | 100 | INR 33.41 Lakh |
MBBS in Bangladesh: Defence Medical Colleges
Candidates can refer to the table below for a list of the total number of defense medical colleges in Bangladesh and their fee structures.
College Name | MBBS Seat | MBBS Fee |
---|---|---|
Armed Forces Medical College | 125 | INR 22.98 Lakh |
Army Medical College Bogura | 50 | INR 22.00 Lakh |
Army Medical College, Chittagong | 50 | INR 22.00 Lakh |
Army Medical College Cumilla | 50 | INR 22.00 Lakh |
Army Medical College, Jashore | 50 | INR 37.48 Lakh |
Rangpur Army Medical College | 50 | INR 29.23 Lakh |
MBBS in Bangladesh: Eligibility Criteria
Candidates can refer to the list of eligibility criteria given below for admissions to MBBS in Bangladesh.
- Entrance Exam: Applicants must qualify the NEET-UG with the minimum qualifying score.
- Age Limit: The minimum age limit for students planning for a medical program is 17 years.
- Educational Qualifications
- Physics, Chemistry, Biology (PCB) are mandatory subjects.
- A minimum of 60% marks is required in Physics, Chemistry, and Biology.
- A minimum of 70% marks is required in Biology in Class 12th.
- Candidates must secure at least 60% marks in their Class 10th exams.
A) Equivalence of Foreign Degree:
- Applicants must have passed qualifying examinations (HSC/’A’ level) or their equivalent.
- SSC/’O’ level or equivalent examinations should have been passed not earlier than 2016.
- HSC/’A’ level or equivalent examinations should have been passed not earlier than 2018.
- Minimum aggregate GPA required in SSC/’O’ level or equivalent and HSC/’A’ level or equivalent examinations is 8.00.
- Minimum GPA required in SSC/’O’ level or equivalent examination is 3.5.
- Minimum GPA required in Biology is 3.5.
Additionally, students must secure a valid Indian Passport to get admissions to MBBS courses in Bangladesh.
Documents Required for MBBS in Bangladesh
Below are the list of documents mentioned for the candidates for admissions to medical courses in Bangladesh.
- Class 10th Marksheet and Certificate
- Class 12th marksheet and Certificate
- Original passport
- Police Clearance Certificate
- Affidavit (sponsorship)
- Bank Statement (six months)
- University Admission Letter
- University Fee Confirmation Letter
- Visa Application Form
- Demand draft in favor of Bangladesh High Commission
- Birth Certificate
- Medical Fitness Certificate
- No Objection Certificate (NOC)
- NEET UG Scorecard
- Other Relevant Documents
MBBS in Bangladesh: Phases and Course Duration
Phase | Duration | Subjects | Examination |
---|---|---|---|
Phase 1 | 1½ years |
|
First Professional MBBS |
Phase 2 | 1 year |
|
Second Professional MBBS |
Phase 3 | 1 year |
|
Third Professional MBBS |
Phase 4 | 1½ years |
|
Final Professional MBBS |
Why MBBS in Bangladesh?
Candidates can refer to some of the reasons given below for MBBS in Bangladesh.
- The National Medical Commission has approved different medical universities and colleges in Bangladesh for Indian students to pursue their medical career.
- About 25% of seats in top private medical colleges in Bangladesh are reserved for Indian students.
- Over 10,000 Indian students are currently enrolled in MBBS programs at leading medical universities and colleges in Bangladesh.
- Language tests are not necessary for Indian students.
- English is the medium of instruction for MBBS in Bangladesh.
- Bangladesh offers a lifestyle similar to that of India, facilitating an easy adjustment for Indian students there.
- The cost of living in Bangladesh is very affordable for Indian students.
- Indian students are provided with one-year internships in select government and private hospitals.
- Practical and training methodologies are employed in MBBS colleges in Bangladesh to enhance students’ skills.