
BAMS
- BAMS 2026 Results: The BAMS 2026 results are expected to be announced in June 2026.
- BAMS 2026 Counselling Process: The counselling process for BAMS 2026 is likely to commence from July 2026.
- NEET UG 2026 Exam: The NEET UG 2026 examination is expected to be conducted in May 2026.
Table of Content
BAMS 2026 Course Highlights
The Bachelor of Ayurvedic Medicine and Surgery (BAMS) is a professional undergraduate medical program that focuses on Ayurvedic science along with modern medical principles. The course prepares students and candidates for clinical practice, research, and higher education in Ayurveda.
| Particulars | Details |
|---|---|
| Course Level | Undergraduate |
| Full Form | Bachelor of Ayurvedic Medicine and Surgery |
| Exam Conducting Authority | National Testing Agency (NTA) |
| Duration | 5 Years 6 Months (4.5 Years Academic + 1 Year Internship) |
| Minimum Age | 17 Years |
| Minimum Qualification | 10+2 with PCB |
| Average Fees | INR 20,000 – 5,50,000 per year |
| Average Salary | INR 3 LPA – 15 LPA |
| Admission Process | Entrance-Based |
| Entrance Exam | NEET UG |
| Exam Frequency | Annually |
| Total BAMS Colleges in India | Approx. 170 |
| Top Recruiters | Patanjali, Dabur, Himalaya, Hamdard, Apollo Hospitals |
| Job Roles | Ayurvedic Doctor, Physician, Lecturer, Medical Officer, Therapist |
About BAMS 2026 Program
The BAMS 2026 program is designed for students and candidates interested in pursuing a professional career in traditional Indian medicine. Admission to the BAMS program is strictly based on NEET UG 2026 scores, which is the only national-level entrance exam accepted for AYUSH courses across India.
The total duration of the course is five and a half years, which includes four and a half years of academic study and one year of compulsory internship. During the program, students are trained in Ashtanga Ayurveda, diagnostic methods, herbal formulations, Panchakarma therapy, and modern medical subjects.
Some of the top institutions offering BAMS 2026 include Banaras Hindu University, National Institute of Ayurveda, Dr. D.Y. Patil Vidyapeeth, and Gujarat Ayurveda University.
Eligibility Criteria for BAMS 2026 Admission
- Educational Requirements:
- Candidates must have completed their 10+2 education with Physics, Chemistry, and Biology/Biotechnology from a recognized board.
- A minimum aggregate score of 50% is required in the qualifying examination.
- Candidates must produce their Class 12 passing certificate during the NEET admission process.
- Age Requirement:
- Candidates must be at least 17 years old at the time of admission.
- Entrance Exams:
- Candidates must qualify NEET UG 2026 to be eligible for BAMS admission.
- Admission is conducted through centralized counselling based on the NEET merit list.
Overall, candidates must ensure they meet both the academic and age requirements, and they need to pass the necessary entrance exams to qualify for BAMS admission.
Top 10 BAMS 2026 Colleges in India
Candidates can refer to the table below for the top 10 Bachelor of Ayurvedic Medicine and Surgery colleges in India along with their approximate annual fees.
| S.No. | Institute’s Name | Annual Fees (INR) |
|---|---|---|
| 1 | Banaras Hindu University | 60,000 |
| 2 | National Institute of Ayurveda | 1,20,000 |
| 3 | Gujarat Ayurveda University | 1,30,000 |
| 4 | Maharashtra University of Health Sciences | 1,40,000 |
| 5 | Kerala University of Health Sciences | 2,80,000 |
| 6 | NTR University of Health Sciences | 1,10,000 |
| 7 | Institute of Medical Sciences, BHU | 2,30,000 |
| 8 | Bharati Vidyapeeth Deemed University | 14,50,000 |
| 9 | Dr. D.Y. Patil Vidyapeeth | 20,00,000 |
| 10 | Baba Farid University of Health Sciences | 1,50,000 |
Top BAMS Colleges in India: Government and Private
Candidates can refer to the table below for the top government and private colleges for the BAMS program in India along with their fees structure.
| Name of the College | Fees (INR) |
|---|---|
| Government Colleges | |
| Banaras Hindu University | 56,500 |
| IMS BHU Varanasi | 2,25,000 |
| GGSIPU New Delhi | 5,10,000 |
| Kurukshetra University | 78,500 |
| National Institute of Ayurveda | 1,35,000 |
| Government Ayurveda College, Thiruvananthapuram | 75,000 |
| Government Ayurveda College, Kannur | 86,950 |
| NTRUHS Vijayawada | 42,500 |
| Private Colleges | |
| Dr DY Patil Vidyapeeth, Pune | 20,00,000 |
| DY Patil University Mumbai | 33,00,000 |
| KLE University | 75,000 |
| SCSVMV University | 17,50,000 |
| SSU Cuttack | 16,25,000 |
| Rama University, Kanpur | 10,10,000 |
| Tantia University | 14,75,000 |
| LNCT University | 13,75,000 |
BAMS 2026 Admission Process
- Candidates must fill out the application form and appear for the NEET UG 2026 examination.
- To qualify for admission, candidates must secure the required NEET rank as specified by the participating institutions.
- Qualified students must participate in the counselling process, where colleges are allotted based on NEET rank and seat availability.
- A merit list is released containing the names of shortlisted students along with the allotted colleges.
- Selected candidates must complete document verification and pay the admission fee to confirm their seats.
BAMS 2026 Counselling Process
Candidates must register on the AACCC counselling portal and pay the required registration fee and refundable security deposit.
Seat allotment is carried out based on NEET rank, preferences filled by candidates, and seat availability.
Once a seat is allotted, candidates must report to the assigned college for document verification and admission confirmation.
Documents Required for BAMS 2026 Admission
- Class X and XII Marksheet
- Valid ID Proof
- Scanned Passport Size Photograph
- Scanned Signature
- Caste Certificate (if applicable)
- Postcard Size Photograph
- Left and Right Thumb Impressions
BAMS 2025 Government Colleges Cutoff
The below data is based on the NEET UG 2025 counselling trends, seat availability, and previous-year cutoffs. Actual cutoffs may vary depending on category and state counselling rounds.
| College Name | Opening Rank | Closing Rank |
| Anantha Lakshmi Govt. Ayurvedic Medical College, Warangal | 52,000 | 55,000 |
| Ashtang Ayurved Mahavidyalaya, Pune | 48,000 | 53,500 |
| Ayurveda & Unani Tibbia College, Delhi | 24,000 | 26,000 |
| Ayurved Mahavidyalaya & Seth R V Hospital, Mumbai | 46,000 | 53,500 |
| Ayurved Mahavidyalaya, Nashik | 55,000 | 63,500 |
| Bundelkhand Govt. Ayurvedic College, Jhansi | 33,000 | 38,000 |
| Ch Brahm Prakash Ayurved Charak Sansthan, Delhi | 29,000 | 33,000 |
| Dr BRKR Govt. Ayurved Medical College, Hyderabad | 50,000 | 59,000 |
| Dr Nori Rama Sastry Govt. Ayurvedic College, Vijayawada | 56,000 | 61,500 |
| Gopabandhu Ayurveda Mahavidyalaya, Puri | 42,000 | 51,000 |
| Govt. Ashtang Ayurved College, Indore | 43,000 | 49,000 |
| Govt. Ayurved College & Hospital, Banda | 41,500 | 41,500 |
| Govt. Ayurved College & Hospital, Baramati | 43,000 | 54,000 |
| Govt. Ayurved College & Hospital, Bilaspur | 44,000 | 59,000 |
| Govt. Ayurved College & Hospital, Guwahati | 47,000 | 52,500 |
| Govt. Ayurved College & Hospital, Jabalpur | 53,000 | 54,500 |
| Govt. Ayurved College & Hospital, Jalgaon | 52,000 | 59,000 |
| Govt. Ayurved College & Hospital, Nagpur | 38,000 | 55,000 |
| Govt. Ayurved College & Hospital, Nanded | 57,000 | 60,000 |
| Govt. Ayurved College & Hospital, Patiala | 41,000 | 43,500 |
| Govt. Ayurved College, Balangir | 54,000 | 62,000 |
| Govt. Ayurved College, Bharatpur | 32,000 | 41,000 |
| Govt. Ayurved College, Junagadh | 43,000 | 47,000 |
| Govt. Ayurved College, Vadodara | 39,000 | 43,000 |
| Govt. Ayurvedic College & Hospital, Varanasi | 31,500 | 33,500 |
| Govt. Ayurvedic College, Kannur | 53,000 | 62,000 |
| Govt. Ayurvedic College, Thiruvananthapuram | 30,000 | 46,000 |
| Govt. Ayurvedic Medical College, Akhnoor (Jammu) | 47,500 | 51,000 |
| Govt. Ayurvedic Medical College, Mysore | 52,000 | 59,000 |
| Govt. Ayurveda Mahavidyalaya, Bikaner | 36,000 | 43,500 |
| Govt. Ayurveda Mahavidyalaya, Jaipur | 21,500 | 29,500 |
| Govt. Ayurveda Mahavidyalaya, Kota | 27,000 | 38,000 |
| Govt. Ayurveda Medical College, Shivamogga | 54,000 | 64,000 |
| Govt. Ayurveda Medical College, Bengaluru | 37,500 | 45,500 |
| Haridwar Ayurveda Medical College & Research Centre | 41,000 | 44,500 |
| Hubli Ayurved Seva Samiti, Hubli | 60,000 | 63,000 |
| JB Roy State Ayurvedic Medical College, Kolkata | 40,000 | 42,500 |
| Kaviraj Ananta Tripathy Sharma Ayurved College, Ganjam | 55,000 | 56,500 |
| MSM Institute of Ayurveda, Sonipat | 40,000 | 46,000 |
| Podar Ayurved Medical College, Mumbai | 30,000 | 45,500 |
| Pt Khushilal Sharma Govt. Ayurveda College, Bhopal | 39,000 | 48,000 |
| Pt Shivnath Shastri Govt. Ayurved College, Burhanpur | 51,000 | 59,000 |
| Rajiv Gandhi Ayurveda Medical College, Mahe | 51,000 | 60,000 |
| Rajiv Gandhi Govt. PG Ayurvedic College, Kangra | 34,500 | 37,500 |
| Rishikul Govt. PG Ayurvedic College, Haridwar | 33,500 | 37,000 |
| Sheth JP Ayurveda College, Bhavnagar | 26,000 | 45,000 |
| Shri Krishna Govt. Ayurvedic College, Kurukshetra | 27,500 | 30,000 |
| Shri Lal Bahadur Shastri Govt. Ayurvedic College, Handia | 35,500 | 36,000 |
| SRM Govt. Ayurvedic College, Bareilly | 33,000 | 40,500 |
| State Ayurvedic College, Lucknow | 28,000 | 30,500 |
| State Model Institute of Ayurveda, Gandhinagar | 30,000 | 41,000 |
| Swami Kalyandev Govt. Ayurved College, Muzaffarnagar | 42,000 | 45,000 |
| Tilak Ayurved Mahavidyalaya, Pune | 50,000 | 55,000 |
| Uttarakhand Ayurved University, Dehradun | 38,000 | 45,000 |
| Vaidyaratnam P S Varier Ayurveda College, Kottakkal | 40,000 | 60,000 |
BAMS 2026 Government Colleges Cutoff
Candidates can refer to the table below for the opening and closing ranks of government colleges offering BAMS programs in 2026.
| College Name | Opening Rank | Closing Rank |
| Anantha Lakshmi Government Ayurvedic Medical College, Warangal | 53,514 | 55,998 |
| Ashtang Ayurved Mahavidyalaya, Pune | 48,766 | 54,036 |
| Ayurveda and Unani Tibbia College, Karol Bagh, Delhi | 24,735 | 25,995 |
| Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | 46,444 | 54,084 |
| Ayurved Mahavidyalaya, Nashik | 55,910 | 64,191 |
| Bundelkhand Government Ayurvedic College and Hospital, Jhansi | 33,230 | 38,320 |
| Ch Brahm Prakash Ayurved Charak Sansthan, New Delhi | 29,939 | 33,462 |
| Dr BRKR Government Ayurved Medical College, Hyderabad | 50,954 | 59,392 |
| Dr Nori Rama Sastry Government Ayurvedic College, Vijayawada | 56,552 | 61,757 |
| Gopabandhu Ayurveda Mahavidyalaya, Puri | 42,453 | 51,789 |
| Government Ashtang Ayurved College, Indore | 42,957 | 49,807 |
| Government Ayurved College and Hospital, Banda | 41,674 | 41,674 |
| Government Ayurved College and Hospital, Baramati | 43,069 | 54,277 |
| Government Ayurved College and Hospital, Bilaspur | 44,216 | 59,342 |
| Government Ayurved College and Hospital, Guwahati | 47,785 | 52,907 |
| Government Ayurved College and Hospital, Jabalpur | 53,500 | 54,426 |
| Government Ayurved College and Hospital, Jalgaon | 51,902 | 59,859 |
| Government Ayurved College and Hospital, Nagpur | 37,899 | 55,928 |
| Government Ayurved College and Hospital, Nanded | 57,565 | 60,343 |
| Government Ayurved College and Hospital, Patiala | 41,952 | 43,772 |
| Government Ayurved College, Balangir | 54,687 | 62,592 |
| Government Ayurved College, Bharatpur | 32,368 | 41,596 |
| Government Ayurved College, Junagadh | 43,489 | 47,292 |
| Government Ayurved College, Vadodara | 38,981 | 43,304 |
| Government Ayurvedic College and Hospital, Varanasi | 32,082 | 33,391 |
| Government Ayurvedic College, Kannur | 53,977 | 62,468 |
| Government Ayurvedic College, Thiruvananthapuram | 30,108 | 46,340 |
| Government Ayurvedic Medical College and Hospital, Akhnoor, Jammu | 47,827 | 51,066 |
| Government Ayurvedic Medical College and Hospital, Mysore | 52,823 | 59,787 |
| Government Ayurveda Mahavidyalaya, Bikaner | 36,011 | 43,713 |
| Government Ayurveda Mahavidyalaya, Jaipur | 21,781 | 29,903 |
| Government Ayurveda Mahavidyalaya, Kota | 27,329 | 38,780 |
| Government Ayurveda Medical College and Teaching Hospital, Shivamogga | 54,192 | 64,538 |
| Government Ayurveda Medical College, Bengaluru | 37,884 | 45,878 |
| Haridwar Ayurveda Medical College and Research Centre, Haridwar | 41,305 | 44,955 |
| Hubli Ayurved Seva Samiti’s Ayurveda Mahavidyalaya and Hospital, Hubli | 60,830 | 62,713 |
| JB Roy State Ayurvedic Medical College and Hospital, Kolkata | 40,042 | 42,866 |
| Kaviraj Ananta Tripathy Sharma Ayurved College and Hospital, Ganjam | 55,292 | 56,433 |
| MSM Institute of Ayurveda, Sonipat | 40,993 | 46,092 |
| Podar Ayurved Medical College, Mumbai | 30,260 | 45,864 |
| Pt Khushilal Sharma Government Autonomous Ayurveda College and Institute, Bhopal | 39,249 | 48,127 |
| Pt Shivnath Shastri Government Autonomous Ayurved College and Hospital, Burhanpur | 51,042 | 59,634 |
| Rajiv Gandhi Ayurveda Medical College, Mahe | 51,202 | 60,315 |
| Rajiv Gandhi Government Post Graduate Ayurvedic College, Kangra | 34,885 | 37,815 |
| Rishikul Government PG Ayurvedic College and Hospital, Haridwar | 33,818 | 37,599 |
| Sheth JP Ayurveda College, Bhavnagar | 25,684 | 45,578 |
| Shri Krishna Government Ayurvedic College Hospital, Kurukshetra | 27,754 | 30,449 |
| Shri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital, Handia | 35,862 | 36,126 |
| SRM Government Ayurvedic College and Hospital, Bareilly | 33,308 | 40,940 |
| State Ayurvedic College and Hospital, Lucknow | 28,340 | 30,717 |
| State Model Institute of Ayurveda Sciences, Gandhinagar | 30,430 | 41,264 |
| Swami Kalyandev Government Ayurved College, Muzaffarnagar | 42,393 | 45,360 |
| Tilak Ayurved Mahavidyalaya, Pune | 50,989 | 55,042 |
| Uttarakhand Ayurved University, Dehradun | 38,455 | 45,291 |
| Vaidyaratnam P S Varier Ayurveda College, Kottakkal | 40,869 | 60,951 |
BAMS 2026 Exam Syllabus
- First Professional (1.5 Years):
- Padartha Vigyan And Ayurved Itihas
- Maulik Siddhant Avum Ashtang Hridaya
- Rachana Sharir
- Kriya Sharir
- Sanskrit
- Second Professional (1.5 Years):
- Dravyaguna Vigyan
- Charak Samhita
- Rasashastra
- Roga Nidan
- Third Professional (1.5 Years):
- Agadtantra
- Charak Samhita (Uttarardha)
- Kaumarbhritya Parichaya
- Prasuti Tantra Evum Stri Roga
- Swasthavritta
- Fourth Professional (1 Year):
- Kayachikitsa
- Research Methodology And Medical Statistics
- Shalakya Tantra
- Shalya Tantra
- Panchakarma
Specializations Under BAMS Program
| Specialization | Key Focus Areas |
| Rasa Shastra | History of Rasa, Yantras, Mushas |
| Swasthavritta | Dinacharya, Rathricharya, Trayopastambha |
| Kayachikitsa | Disease management, health maintenance |
| Shalya Tantra | Surgical procedures, Sangyaharan |
| Agad Tantra | Toxicology, forensic psychiatry |
Other specializations include Padartha Vigyan, Sharir Rachana, Prasuti and Stri Roga, Kaumarbhritya, and Shalakya Tantra.
Why Choose BAMS in 2026
- Recognition:
- The BAMS degree is widely recognized and considered equivalent to MBBS for medical practice in Ayurveda. Graduates are permitted by the Indian government to establish their own clinics.
- Increasing Demand:
- Ayurveda is gaining global acceptance as an alternative and complementary system of medicine. The demand for qualified Ayurvedic doctors is increasing in India and abroad.
- Career Prospects:
- After completing BAMS, graduates can pursue MD Ayurveda, Panchakarma specialization, research, teaching, or clinical practice.
- Remuneration:
- BAMS graduates receive competitive salaries in government and private sectors and can earn additional income through private practice.
